公称通径 (DN) | L | D1 | D | z-φd | H | H0 | A | B |
50 | 43 | 125 | 165 | 4-18 | 63 | 315 | 180 | 65 |
65 | 46 | 145 | 185 | 4-18 | 70 | 330 | 180 | 65 |
80 | 46 | 160 | 200 | 8-18 | 83 | 390 | 245 | 72 |
100 | 52 | 180 | 220 | 8-18 | 105 | 431 | 245 | 72 |
125 | 56 | 210 | 250 | 8-18 | 115 | 455 | 245 | 72 |
150 | 56 | 240 | 285 | 8-22 | 137 | 626 | 355 | 93 |
200 | 60 | 295 | 340 | 8-22 | 164 | 720 | 350 | 93 |
250 | 68 | 350 | 395 | 12-22 | 206 | 800 | 550 | 350 |
300 | 78 | 400 | 445 | 12-22 | 230 | 860 | 600 | 350 |
350 | 78 | 460 | 505 | 16-22 | 248 | 883 | 600 | 350 |
400 | 102 | 515 | 565 | 16-26 | 289 | 972 | 600 | 350 |
450 | 114 | 565 | 615 | 20-26 | 320 | 1043 | 750 | 380 |
500 | 127 | 620 | 670 | 20-26 | 343 | 1098 | 750 | 380 |
600 | 154 | 725 | 780 | 20-30 | 413 | 1236 | 750 | 380 |
700 | 165 | 840 | 895 | 24-30 | 478 | 1431 | 750 | 380 |
800 | 190 | 950 | 1015 | 24-33 | 525 | 1488 | 750 | 380 |
上一篇:诲苍200电动蝶阀 / 下一篇:上海矿用防爆电动蝶阀供应商