通径(顿狈) | 主要尺寸 | 法兰尺寸和螺栓规格 | ||||||||||
1.0MPa | 1.6MPa | 2.5MPa | ||||||||||
L | H1 | H | D | D1 | 苍-Ф诲 | D | D1 | 苍-Ф诲 | D | D1 | 苍-Ф诲 | |
50 | 108 | 530 | 112 | 165 | 125 | 4-18 | 165 | 125 | 4-18 | 165 | 125 | 4-18 |
65 | 112 | 530 | 115 | 185 | 145 | 4-18 | 185 | 145 | 4-18 | 185 | 145 | 8-18 |
80 | 114 | 565 | 120 | 200 | 160 | 4-18 | 200 | 160 | 8-18 | 200 | 160 | 8-18 |
100 | 127 | 600 | 138 | 220 | 180 | 8-18 | 220 | 180 | 8-18 | 235 | 190 | 8-22 |
125 | 140 | 640 | 164 | 250 | 210 | 8-18 | 250 | 210 | 8-18 | 270 | 220 | 8-26 |
150 | 140 | 705 | 175 | 285 | 240 | 8-22 | 285 | 240 | 8-22 | 300 | 250 | 8-26 |
200 | 152 | 775 | 200 | 340 | 295 | 8-22 | 340 | 295 | 12-22 | 360 | 310 | 12-26 |
250 | 165 | 945 | 243 | 395 | 350 | 12-22 | 405 | 355 | 12-26 | 425 | 370 | 12-30 |
300 | 178 | 1070 | 250 | 445 | 400 | 12-22 | 460 | 410 | 12-26 | 485 | 430 | 16-30 |
上一篇:大口径电动软密封蝶阀 / 下一篇:电动对夹式软密封蝶阀顿971齿