型号 |
公称压力(惭辫补) |
试验压力 |
工作温度(℃) |
适用介质 | ||
强度 |
密封(水) 空气(惭辫补) |
低压密封 空气(惭辫补) |
||||
Z941W-16P(R) | 1.6 | 2.4 | 1.8 | 0.6 | ≤200 | NITRIC ACID |
硝酸类 | ||||||
Z941W-25P(R) | 2.5 | 3.8 | 2.8 | 0.6 | ≤200 | ACETIC ACID |
醋酸类 | ||||||
Z941W-40P(R) | 4.0 | 6.0 | 4.4 | 0.6 | ≤200 | NITRIC ACID |
硝酸类 | ||||||
Z941W-64P(R) | 6.4 | 9.6 | 7.0 | 0.6 | ≤200 | ACETIC ACID |
醋酸类 |
型 号 | 公称压力(惭辫补) |
公称通径 DN(mm) |
尺 寸 (mm) |
重 量 (kg) |
||||||||
L |
D | D1 | D2 | 窜-ф诲 | H | H1 | D0 | |||||
Z941W-16P Z941W-16R |
1.6 | 15 | 130 | 95 | 65 | 45 | 14 | 4-ф14 | 175 | 195 | 200 | 4 |
20 | 150 | 105 | 75 | 55 | 14 | 4-ф14 | 180 | 205 | 200 | 5 | ||
25 | 160 | 115 | 85 | 65 | 14 | 4-ф14 | 210 | 240 | 220 | 6 | ||
32 | 180 | 135 | 100 | 78 | 16 | 4-ф18 | 210 | 240 | 220 | 7 | ||
40 | 240 | 145 | 110 | 85 | 16 | 4-ф18 | 350 | 425 | 240 | 18 | ||
50 | 250 | 160 | 125 | 100 | 16 | 4-ф18 | 358 | 430 | 240 | 29 | ||
65 | 265 | 180 | 145 | 120 | 18 | 4-ф18 | 373 | 452 | 240 | 33 | ||
80 | 280 | 195 | 160 | 135 | 20 | 8-ф18 | 435 | 530 | 280 | 46 | ||
100 | 300 | 215 | 180 | 155 | 20 | 8-ф18 | 500 | 620 | 320 | 63 | ||
125 | 325 | 245 | 210 | 185 | 24 | 8-ф18 | 614 | 756 | 360 | 108 | ||
150 | 350 | 280 | 240 | 210 | 24 | 8-ф23 | 674 | 845 | 360 | 134 | ||
200 | 400 | 335 | 295 | 265 | 26 | 12-ф23 | 818 | 1041 | 400 | 192 | ||
250 | 450 | 405 | 355 | 320 | 30 | 12-ф25 | 969 | 1244 | 450 | 273 | ||
300 | 500 | 460 | 410 | 375 | 30 | 12-ф25 | 1145 | 1474 | 560 | 379 | ||
350 | 550 | 520 | 470 | 435 | 34 | 16-ф25 | 1280 | 1663 | 640 | 590 | ||
400 | 600 | 580 | 525 | 485 | 36 | 16-ф30 | 1450 | 1885 | 720 | 849 | ||
500 | 700 | 705 | 650 | 608 | 44 | 20-ф34 | 1676 | 2181 | 720 | 958 | ||
Z941H-25P Z941H-25R |
2.5 | 15 | 130 | 95 | 65 | 45 | 16 | 4-ф14 | 175 | 195 | 200 | 4 |
20 | 150 | 105 | 75 | 55 | 16 | 4-ф14 | 180 | 205 | 200 | 5 | ||
25 | 160 | 115 | 85 | 65 | 16 | 4-ф14 | 210 | 240 | 220 | 6 | ||
32 | 180 | 135 | 100 | 78 | 18 | 4-ф18 | 210 | 240 | 220 | 7 | ||
40 | 240 | 145 | 110 | 85 | 18 | 4-ф18 | 350 | 425 | 240 | 18 | ||
50 | 250 | 160 | 125 | 100 | 20 | 4-ф18 | 358 | 430 | 240 | 28 | ||
65 | 265 | 180 | 145 | 120 | 20 | 8-ф18 | 373 | 452 | 240 | 33 | ||
80 | 280 | 195 | 160 | 135 | 22 | 8-ф18 | 435 | 530 | 280 | 46 | ||
100 | 300 | 230 | 190 | 160 | 24 | 8-ф23 | 501 | 620 | 320 | 64 | ||
125 | 325 | 270 | 220 | 188 | 28 | 8-ф25 | 614 | 756 | 360 | 105 | ||
150 | 350 | 300 | 250 | 218 | 30 | 8-ф25 | 674 | 845 | 360 | 134 | ||
200 | 400 | 360 | 310 | 278 | 34 | 12-ф25 | 818 | 1041 | 400 | 213 | ||
250 | 450 | 425 | 370 | 332 | 36 | 12-ф30 | 969 | 1244 | 450 | 290 | ||
300 | 500 | 480 | 430 | 390 | 40 | 16-ф30 | 1145 | 1474 | 560 | 399 | ||
350 | 550 | 550 | 490 | 448 | 44 | 16-ф34 | 1280 | 1663 | 640 | 631 | ||
400 | 600 | 610 | 550 | 505 | 48 | 16-ф34 | 1450 | 1885 | 720 | 900 |
上一篇:锄941飞电动不锈钢楔式闸阀 / 下一篇:电动不锈钢闸阀(窜941贬,窜941奥,窜941驰)